
Before making any big decision, it helps to see the whole picture side by side. Here is an honest, realistic comparison.
| Topic | Canada | Australia |
| Climate | Cold winters, warm summers | Warm to hot year-round in most areas |
| Average full-time salary | CAD 65,000 median | AUD 90,000+ average full time |
| Minimum wage | CAD 17.30/hr federal | AUD 24.95/hr national (as of fair work) |
| Healthcare | Universal Medicare | Universal Medicare |
| Dental coverage | Many employer plans exist | Limited public, private extras needed |
| Employer retirement savings | CPP (employer + employee) | Superannuation (12% on top of salary) FY2025-26 |
| Annual leave (minimum) | 2 weeks federally | 4 weeks guaranteed by law |
| University cost for residents | CAD 6,000 to 15,000/yr | HECS deferred, very affordable |
| Housing costs | High in Toronto and Vancouver | High in Sydney and Melbourne |
| Crime rate | Very low | Very low |
| Outdoor lifestyle | Seasonal, summer-focused | Year-round |
| Multicultural society | Yes, very diverse | Yes, very diverse |
| Wildlife hazards | Bears, moose, coyotes | Snakes, spiders, jellyfish, crocodiles |
| Natural disaster risk | Blizzards, ice storms, floods | Bushfires, floods, cyclones, heatwaves |
| Distance from Canada | Your base | 16,000+ km away |
Australia is a genuinely good place to live, not because it's perfect, but because the day-to-day basics work well. Healthcare functions. Workers' rights are enforced. The outdoors is accessible in a way that requires money and logistics in Canada. What it asks in return is distance from home, expensive housing in the major cities, and the patience to rebuild a professional and social network from zero.
Most Canadians who make the move and stick it out past 18 months say they wouldn't go back. Most who leave do so within the first year, before the network has had time to build. Give it two years before making a permanent judgement either way.