
Each province issues its own vital statistics records. Contact the correct office based on where the event was registered - not where you currently live.
| Province | Office | What they issue |
| Ontario | ServiceOntario | Birth, marriage, death certificates |
| British Columbia | BC Vital Statistics Agency | Birth, marriage, death certificates |
| Alberta | Service Alberta (registry agents) | Birth, marriage, death certificates |
| Saskatchewan | eHealth Saskatchewan (Vital Statistics) | Birth, marriage, death certificates |
| Manitoba | Vital Statistics Agency of Manitoba | Birth, marriage, death certificates |
| Quebec | Directeur de l'état civil | Birth (Copy of an Act of Birth), marriage, death |
| New Brunswick | Service New Brunswick, Vital Statistics | Birth, marriage, death certificates |
| Nova Scotia | Vital Statistics, Service Nova Scotia | Birth, marriage, death certificates |
| Newfoundland and Labrador | Vital Statistics Division | Birth, marriage, death certificates |
| PEI | Vital Statistics, Health PEI | Birth, marriage, death certificates |
| Yukon | Health and Social Services Yukon Vital Statistics | Birth, marriage, death certificates |
| NWT | Health and Social Services, NWT Vital Statistics | Birth, marriage, death certificates |
| Nunavut | Vital Statistics, Government of Nunavut | Birth, marriage, death certificates |
Divorce certificates are issued by the court that granted the divorce - not by Vital Statistics. Contact the court where the divorce proceedings were filed to request a certificate or reissued copy.